Kaikhali, North 24 Parganas, West Bengal
GST No. 19AKAPD3953F1ZE
Call 08047634191 70% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 140 Litres |
Application | Industrial |
Power Source | Electric |
Voltage | 220-240 VAC/50Hz |
Color | BLACK AND WHITE |
Weight | 65 KGS |
Refrigerant | R410A |
Sound Level | LESS THAN 45 DB |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Dimensions | 490 X 401 X 927 MM |
Water Tank Capacity | 8 L |
I Deal In | New Only |
Humidity | 10% - 90% |
Model Name/Number | BS-140L |
Usage/Application | Industrial |
Brand | Brishaa |
Dehumidifying Capacity | 140 Litres/Day |
Body Material | METAL |
Air Flow | 1900 CMH |
Power Supply | 16 amp |
Material | Metal Body |
Power | 1500 Watts |
Operating Temperature | 5-40 DEG C |
Air Volume | 1500-24000 CMH |
Additional Information:
View Complete details
Usage/Application | Industrial |
Voltage | 380V |
Capacity | 84 Liter |
Power | 6.5kW |
Frequency | 50Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
Working Temperature | 50 Degree Celsius |
Phase | Three Phase |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 1050 Watts |
Voltage | 220-240 VAC/50Hz |
Capacity | 75 Liter |
Body Material | MS |
Material | Metal Body |
Air Flow | 1500 Cubic Meter Per Hour |
Dimensions | 455 x 401 x 927 |
I Deal In | New Only |
Country of Origin | Made in India |
Dehumidifying Capacity | 90 Liters/Day |
Usage/Application | Industrial |
Color | White and Black |
Phase | Single Phase |
Dimension (width X depth X height) inches | 17.91 x 15.78 x 36.49 |
Model Name/Number | VME90L |
Water Tank Capacity | 8 L |
Temperature | 5-40 Deg C |
Power Supply | 16 amp |
Weight | 60 Kgs |
Refrigerant | R410A |
Air Volume | 1500 CMH |
Sound Level | LESS THAN 45 DB |
Brand | Visumed |
Frequency | 50 Hz |
Coverage Area | 9000 - 12000 CFT |
Power Source | Electric |
Additional Information:
View Complete details
Usage/Application | Industrial |
Voltage | 280V |
Body Material | MS |
Power | 3.5kW |
Capacity | 50 Liter |
Frequency | 50Hz |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Dehumidifying Capacity | 60 Liter |
Usage/Application | Industrial |
Voltage | 320V |
Air Flow | 950 CMH |
Body Material | MS |
Power | 4.5kW |
Frequency | 50Hz |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details